The following chart is a cheat-sheet of current pending legislation regarding firearms at both the state & federal level. I'll try and keep this list updated as time allows. Feel free to suggest other bills to watch (ie: from other states, etc).
Work In Progress - updates as time allows
LEVEL | BILL | ALIAS | PRO GUN? | DESCRIPTION | HOUSE | SENATE | DONE DEAL |
State (TX) | SB321 | Parking Lot Bill | YES | Prevents Employers from banning guns locked in cars | Committee report sent to Calendars | *PASSED* | Not Yet |
State (TX) | HB954 | Parking Lot Bill | YES | Prevents Employers from banning guns locked in cars | Referred to Homeland Security & Public Safety | Not Yet | |
State (TX) | HB681 | Parking Lot Bill | YES | Prevents Employers from banning guns locked in cars | Considered in Calendars | Not Yet | |
State (TX) | HB750 | Campus Carry Bill | YES | Allows CHLs to carry on College Campus [1] | Committee report sent to Calendars | Not Yet | |
State (TX) | HB86 | Campus Carry Bill | YES | Allows CHLs to carry on College Campus [2] | Left pending in committee | Not Yet | |
State (TX) | HB1167 | Campus Carry Bill | YES | Allows CHLs to carry on College Campus [3] | Left pending in committee | Not Yet | |
State (TX) | HB1356 | Campus Carry Bill | YES | Allows CHLs to carry on College Campus [4] | Left pending in committee | Not Yet | |
State (TX) | SB354 | Campus Carry Bill | YES | Allows CHLs to carry on College Campus [5] | Motion Withdrawn | Not Yet | |
State (TX) | HB698 | Campus Carry Bill | YES | Relating to the carrying of concealed handguns by certain persons attending a school board meeting | Committee report sent to Calendars | Not Yet | |
State (TX) | HB857 | Campus Carry Bill | YES | Relating to exempting certain judicial officers from certain requirements for obtaining or renewing a concealed handgun license and to the authority of certain judicial officers to carry certain weapons. | Left Pending in committee | Not Yet | |
State (TX) | HB1329 | Vetrans License Fee Bill | YES | Relating to a waiver of concealed handgun license fees for certain veterans of the military. | Left pending in subcommittee | Not Yet | |
State (TX) | HB1701 | CHL Renewal Proficiency Test Bill | YES | Relating to an exemption from the physical demonstration of proficiency portion of the proficiency examination to obtain or renew a concealed handgun license for certain persons. | Referred to Homeland Security & Public Safety | Not Yet | |
State (TX) | HB356 | Out of State CHL loophole Bill | ~ | Relating to the recognition of a nonresident license to carry a concealed handgun. | Left pending in committee | Not Yet | |
State (TX) | HB2756 | Open Carry Bill | YES | Allows CHLs to open carry (unconcealed) | Subcommittee members named | Not Yet | |
Federal | S.843 | Gun Show Loophole Bill | NO | Prevents FTF sales without a FFL and background check | Referred to House subcommittee | Not Yet | |
Federal | HR 308.IH | Hi Capacity Mag Ban Bill | NO | Would ban magazines with capacity > 10 shots | Referred to the Subcommittee on Crime, Terrorism, and Homeland Security. | Not Yet | |
Federal | S.32 | Hi Capacity Mag Ban Bill | NO | Would ban magazines with capacity > 10 shots | Read twice and referred to the Committee on the Judiciary. | Not Yet |
[1],[2],[3],[4],[5] - Multiple bills were introduced by multiple congressmen. Most are very similar in their wording.
If you know of another relevant bill currently in congress (state or national) an update that I have not applied yet, please comment on it here. So far I am only monitoring TX and Federal, but if you want a particular bill from another another state added, just let me know.
ReplyDeleteThanks.